Study in Universitas Sains Malaysia (USM)
Sekilas Tentang Universitas Sains Malaysia (USM)
Universiti Sains Malaysia (USM) merupakan salah satu universitas terkemuka di Malaysia. USM berdiri sejak tahun 1969 dan saat ini memiliki 5 kampus yang berlokasi di Malaysia dan 1 kampus yang terletak di India. USM merupakan salah satu universitas dengan riset sains dan teknologi yang terbaik di Malaysia. Pada tahun 2006 USM mendapatkan status sebagai “universitas riset” dan pada tahun 2008 mendapatkan predikat APEX dari kementrian pendidikan Malaysia. Pencapaian tersebut menjadikan USM memiliki kesempatan yang luas dalam riset, penelitian dan kerjasama pemerintah. USM memiliki mahasiswa yang berjumlah sekitar 31.000 orang, yang berasal dari Malaysia dan mahasiswa internasional yang berasal dari beragam negara. Mahasiswa Internasional USM berjumlah sekitar 7% dari jumlah total mahasiswa yang ada. Program studi yang ditawarkan USM antara lain meliputi Sains, Sains Terapan, Kedokteran dan Kesehatan, Farmasi, Teknik, Sosial Humaniora, dan Kependidikan
Ranking Dunia: 137
(QS World University Rankings 2024)
Ranking Malaysia: 2
(QS World University Rankings 2024)
Situs: https://www.usm.my/
Pilihan Fakultas & Jurusan
SCIENCES
- Bachelor of Applied Science (Honours) (Applied Biology)
- Bachelor of Science (Honours) (Biology)
- Bachelor of Applied Science (Honours) (Mathematical Modelling)
- Bachelor of Applied Science (Honours) (Applied Statistics)
- Bachelor of Applied Science (Honours) (Operations Research)
- Bachelor of Science (Honours) (Mathematics)
- Bachelor Of Computer Science (Honours)
- Bachelor of Technology (Honours) (Food)
- Bachelor of Technology (Honours) (Bioresource, Paper and Coatings)
- Bachelor of Technology (Honours) (Environmental)
- Bachelor of Technology (Honours) (Bioprocess)
ENGINEERING
- Bachelor of Engineering (Honours) (Electrical Engineering) #
- Bachelor of of Engineering (Honours) (Mechatronic Engineering) #
- Bachelor of Engineering (Honours) (Electronic Engineering) #
- Bachelor of Engineering (Honours) (Aerospace Engineering) #
- Bachelor of Engineering (Honours) (Mechanical Engineering) #
- Bachelor of Engineering (Honours) (Manufacturing Engineering With Management) #
ARTS
- Bachelor of Management [Honours] #
- Bachelor of Accounting [Honours] #
- Bachelor of Arts [Honours] [English Language & Literature Studies]
- Bachelor of Arts [Honours] [English For Profesional] #
- Bachelor of Social Sciences (Honours) #”
- Bachelor of Music [Honours] #
- Bachelor of Fine Arts [Honours] [Acting and Directing] #
- Bachelor of Arts [Honours] [Fine Arts] #
- Bachelor of Fine Arts [Honours] [New Media Design and Technology] #
- Bachelor of Fine Arts [Honours] [Communication Graphics] #
- Bachelor of Fine Arts (Honours) (Product Design) #
- Bachelor of Communication (Honours) #*
1. Mengisi Formulir Universitas
2. Foto berwarna ukuran 3,5 x 4,5 = 8 lembar ( Background putih, Baju Kemeja, Tidak tampak gigi, Tidak Senyum )
3. Foto Copy Akte Kelahiran 2 lembar
4. Scan Paspor halaman 1- 48 ( tidak boleh bolak-balik, tidak di perbesar/diperkecil, masa berlaku minimal 2 tahun )
5. Foto Copy Rapot semester 1 – 6, UAS, UN, SKL (Persyaratan nilai minimal bergantung jurusan dan kampus yang dipilih)
6. Fotocopy Kartu Keluarga
7. Fotocopy KTP (kekurangan dokumen bisa menyusul)
8. TOEFL/ IELTS minimal 5.5
1. Konsultasi dengan kami mengenai pemilihan Universitas yang dituju
2. Mengisi Formulir pendaftaran dan membayar biaya pendaftaran serta melengkapi dokumen dokumen yang dibutuhkan
3. Pengiriman dokumen ke Universitas yang dituju di Malaysia oleh Tim Sang Juara School
4. Surat penerimaan Kampus diterima dan mulai proses pengurusan Visa
5. Pengurusan dan pengambilan single entry visa di Jakarta
6. Pembayaran Daftar Ulang (akan dikembalikan 100 % jika tidak diterima)
7. Briefing + Proses Visa + Pemesanan Tiket Pesawat
8. Pemberangkatan
Biaya Pendidikan
PROGRAM | USD/YEAR | IDR/TAHUN |
---|---|---|
Akuntasi | 4,500.00 | 67,500,000 |
Applied Biology | 3,437.50 | 51,562,500 |
Applied Chemistry | 2,750.00 | 41,250,000 |
Applied Mathematics | 2,750.00 | 41,250,000 |
Applied Physics | 3,437.50 | 51,562,500 |
Geophysics | 3,437.50 | 51,562,500 |
Medical Physics | 3,437.50 | 51,562,500 |
Analytical Chemistry | 3,437.50 | 51,562,500 |
Industrial Chemistry | 3,437.50 | 51,562,500 |
Operation Research | 3,437.50 | 51,562,500 |
Applied Statistics | 3,437.50 | 51,562,500 |
English For Proffesional | 4,250.00 | 63,750,000 |
English Language & Literature Studies | 3,125.00 | 46,875,000 |
Fine Arts -Acting & Directing -Communication Graphics -New Media Design & Technology -Product Design | 3,125.00 3,125,00 3,125.00 3,125.00 | 46,875,000 46,875,000 46,875,000 46,875,000 |
Arts | 4,500.00 | 67,500,000 |
Translation & Interpretation | 3,437.50 | 51,562,500 |
Communication | 2,750.00 | 41,250,000 |
Computer Science | 2,750.00 | 41,250,000 |
Education | 3,437.50 | 51,562,500 |
Engineering -Physics -Electical -Mechatronics Engineering -Manufacturing Eng With Management -Mineral Resources Engineering -Polymer Engineering -Material Engineering -Civil Engineering -Chemical Engineering -Aeroscape Engineering | 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 5,625.00 5,500.00 | 67,500,000 67,500,000 67,500,000 67,500,000 67,500,000 67,500,000 67,500,000 67,500,000 84,375,000 82,500,000 |
Bachelor Of Technology -Environmental -Bioresource -Food Food-Bioprocess | 3,500.00 3,500.00 3,750.00 3,500.00 | 52,500,000 52,500,000 56,250.000 52,500,000 |
Exercise and Sport Science | 4,250.00 | 63,750,000 |
Health Sciences -Biomedicine -Medical Radiation -Nutrition -Environtmental & Occupational Health -Forensic Science | 4 ,250.00 4,250.00 4,250.00 4,250.00 4,250.00 | 63,750,000 63,750,000 63,750,000 63,750,000 63,750,000 |
Management | 4,571.42 | 68,571,300 |
Music | 3,125.00 | 46,875,000 |
Pharmacy | 7,500.00 | 112,500,000 |
Bachelor Pf Science [Housing, Building, & Planning] [Building Surveying] [Construction Project Management] [Building Engineering Technology] [Architecture] [Quantity Surveying] | 4,500.00 4,500.00 4,500.00 4,500.00 6,250.00 6,250.00 | 112,500,000 112,500,000 112,500,000 112,500,000 67,500,000 93,750,000 |
Urban & Regional Planning | 4,500.00 | 67,500,000 |
Interior Architecture | 3,500,00 | 52,500,000 |
Biology | 3,437.50 | 51,562,000 |
Chemistry | 3,437.50 | 51,562,000 |
Mathematics | 3,437.50 | 51,562,000 |
Physics | 3,125.00 | 46,875,000 |
Social Science | 22,500.00 | 337,500,000 |
Dental Surgery | 27,500.00 | 412,500,300 |
Program Kami Lainnya
Copyright 2023 Sang Juara School